

Product Details
Sharp edges and a clean design aesthetic make the YU phone a looker. Its expansive 13.84 cm (5.45) HD+ display matches this sleekness; with an 18:9 screen ratio, you are ensured a no-distraction browsing experience. Boasting an expansive ROM capacity of 16 GB which is expandable up to 128 GB, this phone offers enough space for a sizeable amount of media files.
Features:
- 2 GB RAM | 16 GB ROM | Expandable Upto 128 GB
- 5.45 inch HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 4000 mAh Polymer Battery
- MT6739WW Processor
Specifications:
| In The Box | Handset, Charger, USB Cable, User Guide, Screen Guard, SIM Tray Gear |
| Model Number | 5014 |
| Model Name | Ace |
| Color | Charcoal Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Headset Type - Stereo |
| Display Size | 5.45 inch |
| Resolution | 1440 x 720 pixels |
| Resolution Type | HD+ |
| GPU | IMG 8XE 1PPC at 570 MHz |
| Display Type | TFT |
| Display Colors | 16.7M |
| Other Display Features | In-Cell Touch (18:9), Pinch Zoom, Multitouch x5 |
| Operating System | Android Oreo 8.0 |
| Processor Type | MT6739WW |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.5 GHz |
| Operating Frequency | GSM: 2/3/5/8, WCDMA: 1/8, FDD: 1/3/5, TDD: 40/41 |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | Auto Focus, 4208 x 3120 pixels, Zoom Level x4, Brightness Level - 0 - 6, Multi Shot - 3, 6, 10, Night Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | Front Focus, 2592 x 1944 pixels |
| Flash | Rear Flash and Front Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 fps |
| Video Call Support | Yes |
| Speed Dialing | Yes |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSDPA (Downlink Speed) - rel.7 21 Mbps Downlink, HSUPA (Uplink Speed) - rel.7 5.76 Mbps Uplink |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | 2 |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM and Nano SIM |
| MMS | Yes |
| SMS | Yes |
| Sensors | Gravity Sensors, Proximity Sensor, Light Sensor |
| Supported Languages | Hindi, English, 22 Local Languages |
| Other Features | Antenna Type - Internal, Battery - 4.4V, Browsing Time - 6 - 7hrs, BIS Charger Certification, 2-pin Charger, Video Resolution - H.264: 1080P / 30 fps / 40 Mbps, MPEG-4: 1080P / 30 fps / 40 Mbps, H.263: 1080P / 30 fps / 40 Mbps, FM radio (Supported Frequency Band) - 87.5 - 108 MHz, 5-pin Micro-USB, 1.2m Data Cable |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3, AAC, M4A, AMR, WAV, OPUS, MID, FLAC, OGG |
| Video Formats | H.264: 1080P / 30 fps / 50 Mbps, MPEG-4 / DivX / XviD: 1080P / 30fps / 40 Mbps, H.263: 1080P/30 fps / 40 Mbps, Sorenson Spark: 1080P/30 fps / 40 Mbps, VP8: 1080P / 30 fps / 40 Mbps, VP9, MPEG2 |
| Battery Capacity | 4000 mAh |
| Battery Type | Lithium Polymer |
| Talk Time | 25 - 30 hrs |
| Width | 70.9 mm |
| Height | 148 mm |
| Depth | 9.6 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















