

Product Details
Take your photography skills to the next level with this Xolo Era 3X smartphone. Equipped with a smart camera and a super fast processor, this phone will ensure you stay up-to-date.
Features:
- 3 GB RAM | 16 GB ROM | Expandable Upto 64 GB
- 5 inch HD Display
- 13MP Rear Camera | 13MP Front Camera
- 3000 mAh Battery
- Mediatek MTK 6737 Quad Core 1.25 GHz Processor
- Front Moonlight Flash
- Finger Print Sensor
- Gorilla Glass
Specifications:
| In The Box | Handset, Battery, Charger, User Manual, Headset, Screen Guard |
| Model Number | ERA 3X |
| Model Name | ERA 3X |
| Color | Posh Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | SD Card |
| Display Size | 5 inch |
| Resolution | 720 x 1280 Pixels |
| Resolution Type | HD |
| GPU | ARM Mali-T720 MP1 |
| Display Type | HD IPS |
| HD Game Support | Yes |
| Display Colors | 16.7 M |
| Operating System | Android Nougat 7.0 |
| Processor Type | Mediatek MTK 6737 Quad Core 1.25 GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.25 GHz |
| Internal Storage | 16 GB |
| RAM | 3 GB |
| Expandable Storage | 64 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | 5P Largan Lens, f/2.2, Blue Glass Filter |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Secondary Camera Features | 5P Lens & f/2.2 |
| Flash | Front and Rear LED Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 720 x 1280 Pixels |
| Image Editor | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | 2 |
| Pre-installed Browser | WAP |
| Micro USB Port | Yes |
| Micro USB Version | 3 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| EDGE Features | 177.6 kbps |
| Map Support | Google Map |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Yes |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 294 PPI |
| Predictive Text Input | Yes |
| User Memory | 16 |
| Internal Memory | 16 |
| Sensors | G-Sensor, Proximity Sensor, Ambient Light Sensor |
| Supported Languages | Hindi, English |
| Series | ERA |
| Ringtones Format | MP3 |
| Important Apps | Facebook, YouTube |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | MP4 |
| Battery Capacity | 3000 mAh |
| Dual Battery | No |
| Width | 72.2 mm |
| Height | 144.5 mm |
| Depth | 9.7 mm |
| Weight | 170 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















