

Product Details
Take your photography skills to the next level with this Xolo Era 3 smartphone. Equipped with a smart camera and a super fast processor, this phone will ensure you stay up-to-date.
Features:
- 1 GB RAM | 8 GB ROM | Expandable Upto 64 GB
- 5 inch HD Display
- 5MP Rear Camera | 8MP Front Camera
- 2500 mAh Battery
- Mediatek MTK 6737 Quad Core 1.25 GHz Processor
- Front Moonlight Flash
Specifications:
| In The Box | Handset, Battery, Charger, User Manual, Headset, Screen Guard | 
| Model Number | ERA 3 | 
| Model Name | ERA 3 | 
| Color | Slate Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Additional Content | SD Card | 
| Display Size | 5 inch | 
| Resolution | 720 x 1280 Pixels | 
| Resolution Type | HD | 
| GPU | ARM Mali-T720 MP1 | 
| Display Type | HD IPS | 
| HD Game Support | Yes | 
| Display Colors | 16.7 M | 
| Operating System | Android Nougat 7.0 | 
| Processor Type | Mediatek MTK 6737 Quad Core 1.25 GHz | 
| Processor Core | Quad Core | 
| Primary Clock Speed | 1.25 GHz | 
| Internal Storage | 8 GB | 
| RAM | 1 GB | 
| Expandable Storage | 64 GB | 
| Supported Memory Card Type | microSD | 
| Memory Card Slot Type | Dedicated Slot | 
| Hot SWAP Support | Yes | 
| Call Log Memory | Yes | 
| Primary Camera Available | Yes | 
| Primary Camera | 5MP | 
| Primary Camera Features | 4P Largan Lens, F2.4 | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 8MP | 
| Secondary Camera Features | 4P Largan Lens and f/2.2 | 
| Flash | Front Moonlight Flash and Rear LED Flash | 
| HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 720 x 1280 Pixels | 
| Image Editor | Yes | 
| Call Wait/Hold | Yes | 
| Conference Call | Yes | 
| Hands Free | Yes | 
| Video Call Support | Yes | 
| Call Divert | Yes | 
| Phone Book | Yes | 
| Call Timer | Yes | 
| Speaker Phone | Yes | 
| Speed Dialing | Yes | 
| Network Type | 4G VOLTE, 3G, 2G | 
| Supported Networks | 4G VoLTE, GSM | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| GPRS | Yes | 
| WAP | Yes | 
| WAP Version | 2 | 
| Pre-installed Browser | WAP | 
| Micro USB Port | Yes | 
| Micro USB Version | 3 | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Hotspot | Yes | 
| USB Tethering | Yes | 
| Infrared | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| Audio Jack | 3.5 mm | 
| EDGE Features | 177.6 kbps | 
| Map Support | Google Map | 
| GPS Support | Yes | 
| Smartphone | Yes | 
| Touchscreen Type | Yes | 
| SIM Size | Micro SIM | 
| Mobile Tracker | Yes | 
| Social Networking Phone | Yes | 
| Instant Message | Yes | 
| Business Phone | Yes | 
| Removable Battery | Yes | 
| MMS | Yes | 
| SMS | Yes | 
| Voice Input | Yes | 
| Graphics PPI | 294 PPI | 
| Predictive Text Input | Yes | 
| User Memory | 6 | 
| Internal Memory | 8 | 
| Sensors | G-Sensor | 
| Supported Languages | Hindi, English | 
| Series | ERA | 
| Ringtones Format | MP3 | 
| Important Apps | Facebook, YouTube | 
| FM Radio | Yes | 
| FM Radio Recording | Yes | 
| DLNA Support | Yes | 
| Audio Formats | MP3 | 
| Music Player | Yes | 
| Video Formats | MP4 | 
| Battery Capacity | 2500 mAh | 
| Dual Battery | No | 
| Width | 72 mm | 
| Height | 144 mm | 
| Depth | 9.45 mm | 
| Weight | 161 g | 
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















