

Product Details
Features:
- Effective Pixels: 20.4 MP
- Optical Zoom: 8 | Digital Zoom: 32x
- Sensor Type: CMOS | LCD Size: 2.7 inch
- Max Shutter Speed: 1/30
- Auto Focus
Specifications:
| Sales Package | Multi USB cable, Instruction Manual, Rechargeable Battery Pack NP-BN, AC AdaptorAC-UB10C/UB10D, Wrist Strap, AC Power Cord |
| Model Name | DSC-W830 |
| Series | Cyber-shot |
| Type | Point & Shoot |
| Effective Pixel | 20.4 MP |
| Screen Resolution Type | 6.7cm(2.7-type)(4:3) / 230,400 dots / ClearPhoto / TFT LCD |
| Optical Zoom | 8 |
| Maximum Shutter Speed | 1/30 sec |
| Sensor Type | CMOS |
| Sensor Size | 7.76 mm |
| Maximum ISO | 1250 |
| Maximum FPS | 0.8 fps |
| ISO Rating | ISO 80 - 3200 (Auto) |
| Metering | Light Metering (Multi Pattern, Centre Weighted, Spot) |
| Auto Focus | Yes |
| Focus | Auto |
| Focus Mode | Multi-point AF, Center Weighted AF, Spot AF, Flexible Spot AF (Tracking Focus and Face Tracking Focus) |
| Focus Range | iAuto and Program Auto: 5 cm (W) - 150 cm (T) |
| Digital Zoom | 32x |
| Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detectin Mode: Auto / Off, Face Detection: Maximum 8 Faces |
| Type of Lens | Vario-Tessar |
| Lens Construction | 8 Elements, 7 Groups (5 Aspheric Elements) |
| Lens Focal Length | 4.5 - 36 mm |
| Aperture Range | F3.3 - F8.0 |
| Shutter Speed In Different Modes | iAuto: 2 inch - 1/1, 600, Program Auto (1 inch - 1/1, 600) |
| Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
| Other Lens Features | F Number: F3.3 (W) - F6.3 (T), Focal Lenght (35 mm Conversion): 28 - 224 mm Still Image (16:9), 25 - 200 mm Still Image (4:3), 28 - 224 mm (SteadyShot Standrad), 28 - 314 mm (SteadyShot Active) Movie (16:9), 34 - 272 mm (SteadyShot Standrad), 34 - 381 mm (SteadyShot Active) Movie (4:3) |
| Flash Modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
| Flash Range | ISO Auto: 0.3 m - 2.8 m (W), 1.5 m - 2 m (T) |
| HD Support | Yes |
| Self-timer | Yes |
| Macro Mode | Auto Macro |
| Other Features | 5 Steps Brightness Setting, Picture Effect: Toy Camera, Pop Colour, Partial Colour, Soft Hight-key, Download Music, Multi-use Terminal Interface, Battery: 3.6 - 4.2 V, Shooting Typical: 2.2 Wh (600 mAh) - 2.3 Wh (630 mAh), USB Charge, Battery Life 210 / 100 min, Still Image Recording During Movie, Smile Shutter, Grid Line, In-camera Guide, Retouch Trimming, Retouch Unsharp Masking, Date View, Start-up Time 1.5 sec, Shooting Time Lag 0.3 sec, Shutter Release Time Lag 0.017 sec, Shooting Interval 3.1 sec, HD 720p Movie Recording, Sleek Cyber-shot |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
| Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Panorama, Scene Selection, Picture Effect, 3D |
| Scene Modes | High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscap, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin |
| Auto Mode | Yes |
| Video Format | MP4 |
| Recording Features | Movie Recording (MP4: (9 M) Fine, (6 M) Standard (1280 x 720 x 30 fps), MP4: (3 M) VGA (640 x 480 x 30 fps)) |
| Audio Video Interface | Yes |
| Still Image Size | 4608 x 2592 (12 M), 1920 x 1080 (2 M) |
| Image Stabilizer | Yes |
| 3-D Images | Yes |
| Aspect Ratio | 4:3, 16:9 |
| Gross Pixel | 20.5 Megapixel |
| Face Detection | Yes |
| Inbuilt Memory | 27 MB |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDXC |
| Battery Type | Lithium Battery |
| Power Requirement | AC: 100 - 240 V, 50/60 Hz, Output Voltage: DC 5 V |
| Other Storage Features | USB: Mass Storage |
| USB | Hi-speed USB |
| Display Size | 2.7 inch |
| LCD Display | ClearPhoto TFT LCD |
| LCD Display Image Resolution | 230,400 dots |
| Other Connectivity Features | USB: PTP / MTP |
| Other Display Features | Playback (Slide Show): SD Video Out, Movie, Simple, Nostalgic, Stylish, Active (Effects), 4 Slde Show Music Tunes, Automatic Image Rotation, 3D Viewing Mode |
| Processor | BIONS Image Processor |
| Microphone | Built-in Microphone |
| Camera Body Weight | 104 g |
| Dimensions | 93.1 (W) x 52.5 (H) x 22.5 (D) |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



























