

Product Details
Work or fun - with the Samsung J8, you can explore infinite possibilities. Featuring a Super AMOLED 15.24 cm (6) HD+ screen, this smartphone delivers picture-perfect clarity that brings whatever you’re watching to life. What’s more, this phone is powered by 4 GB of RAM and a Qualcomm Snapdragon processor that let you multitask seamlessly. Its bezel-free design further adds to its aesthetics.
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6 inch HD+ Display
- 16MP + 5MP Dual Rear Camera | 16MP Front Camera
- 3500 mAh Battery
- Qualcomm Snapdragon SDM450 Processor
Specifications:
| In The Box | Handset, Data Cable, Travel Adaptor, Stereo Headset, Ejection Pin, User Manual |
| Model Number | SM-J810GZKGINS |
| Model Name | Galaxy J8 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Size | 6 inch |
| Resolution | 720 x 1480 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali T830 MP1 |
| Display Type | Super AMOLED |
| Display Colors | 16M |
| Operating System | Android Oreo 8 |
| Processor Type | Qualcomm Snapdragon SDM450 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 5MP |
| Primary Camera Features | Action, Animated GIF, Beauty Face, Best Photo, Face Detection, Food, HDR (High Dynamic Range), Mirror Selfie, Panorama, Selfie, Sports |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Flash | Front and Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G, 3G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Audio Jack | 3.5 mm |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| Graphics PPI | 293 PPI |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3, AAC, WMA, FLAC |
| Video Formats | MP4, AVI |
| Battery Capacity | 3500 mAh |
| Width | 75.7 mm |
| Height | 159.2 mm |
| Depth | 8.2 mm |
| Weight | 191 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















