

Product Details
A quick face scan or one simple touch on the Fingerprint Sensor and the Realme lays out your phone’s content for you. Its 15.74 cm is an indulgent treat; streaming videos or gaming are immersive on this phone. A standout feature about the Realme is its back which has a glossy finish that reflects light. Use your phone as an assistant, use it to record videos or to take pictures of everyday things that inspire you; its 4230 mAh battery powers a long-lasting life.
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6.2 inch HD+ Display
- 13MP + 2MP Dual Rear Camera | 8MP Front Camera
- 4230 mAh Li-ion Battery
- Qualcomm Snapdragon 450 Octa Core 1.8 GHz Processor
- Notch Full Screen Display
- Finger Print and Face Unlock
- Triple Slot ( Dual Active 4G Sims + Dedicated Memory)
Specifications:
| In The Box | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guard, SIM Ejector Tool |
| Model Number | RMX1805 |
| Model Name | 2 |
| Color | Diamond Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Real HD Sound |
| Display Size | 6.2 inch |
| Resolution | 1520 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 506 |
| Display Colors | 16.7M |
| Other Display Features | 19.9 Notch Display, In-cell Multi-touch, Screen Ratio - 88.80%, Maximum Brightness - 360 nits, Color Saturation 70% NTSC, Screen Contrast - 1200:1 |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | F2.2, AI Beautification 2.0, Bokeh Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | F2.2 + F2.4, 5P Lens, Bokeh Mode, AF Focusing, Consectcutive Capture Mode - 20 in a Row, Front Camera HDR |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 Pixels |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Conference Call | Yes |
| Hands Free | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | OPPO Browser, Google Kit |
| Micro USB Port | Yes |
| Micro USB Version | 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| User Interface | ColorOS 5.1 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 271 PPI |
| Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-Sensor, Accelaration Sensor, Pedometer |
| Other Features | Dual VoLTE, Wi-Fi - Supported 2.4GHz, AI Facial Unlock, Google Services - Google Kit, AI Driving Safety |
| Important Apps | Facebook, FBNS |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Music Player | Yes |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| Battery Capacity | 4230 mAh |
| Width | 75.6 mm |
| Height | 156.2 mm |
| Depth | 8.2 mm |
| Weight | 168 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method


















