

Product Details
Meet the Moto Z2 Play - the smartphone that strikes the perfect balance between style and performance. Powered by a powerful octa-core processor and compatible with Moto Mods, the Moto Z2 Play opens up new possibilities. The intuitive Android Pure Nougat OS lets you use multiple apps in split-screen mode, so you can get more done in no time.
Features:
- 4 GB RAM | 64 GB ROM |
- 5.5 inch Full HD Display
- 12MP Rear Camera | 5MP Front Camera
- 3000 mAh Battery
- Snapdragon MSM8953 Pro Processor
Specifications:
| Sales Package | Handset, 15 W Turbo Charger, USB Cable, Headset |
| Model Number | XT1710-10 |
| Model Name | Moto Z2 Play |
| Color | Fine Gold and White / Lunar Gray and Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Speaker: Mono Front Porting, 3 Microphones |
| Display Size | 5.5 inch |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| GPU | Adreno 506 at 650 MHz |
| Other Display Features | OLED with Gorilla Glass 3 |
| Operating System | Android Nougat 7.1.1 |
| Processor Type | MSM8953 Pro |
| Processor Core | Octa Core |
| Processor Clock Speed | 2.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; UMTS B1; B5; B8; 4G LTE - Band (01, 03, 05, 08, 40) |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | Dual Pixel (IMX 362) f1.7, 1.4 micrometer, PDAF Laser Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | (OV5695) f2.2, 1.4 micrometer, 85Degree FOV |
| Flash | Rear Dual CCT Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| Phone Book | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz and 5 GHz) |
| NFC | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 401 PPI |
| Internal Memory | 64 GB |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer (e-Compass), Gyroscope, Sensor Hub, GPS, Fingerprint |
| Other Features | Video Playback Rate: 1080p 30 FPS, USB Mass Storage, 4G + 3G DSDS Support, Wireless Connectivity Chip: WCN3660B, Software Features: Moto Experience, Display, Actions, Voice, Approach (Ultrasonics), Depth: 8.49 mm at Camera Bump, P2i Nano Coating, Interchangable Cover: Mods, Micro USB C |
| FM Radio | Yes |
| Audio Formats | Audio Codecs Decode: AOSP Codecs - AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM / WAVE MM Capabilities: TBD, Audio Codecs Encode: AOSP Codecs - AAC, AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, PCM / WAVE MM Capabilities: TBD |
| Battery Capacity | 3000 mAh |
| Width | 76.2 mm |
| Height | 156.2 mm |
| Depth | 5.99 mm |
| Weight | 145 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















