

Product Details
Meet the all-new Moto M. Crafted in all-metal, this stylish smartphone will keep you up-to-date in fashion and technology. Powered by MTK Helio P15 64-bit Processor and 3050 mAh battery, the Moto M keeps you going all day long.
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 128 GB
- 5.5 inch Full HD Display
- 16MP Rear Camera | 8MP Front Camera
- 3050 mAh Li-Polymer Battery
- MediaTek Helio P15 64-bit Processor
Specifications:
| Sales Package | Handset, Charger, Type C USB Cable,White Earphone, SIM Tray Pin, User Manual, Quick Start Guide, Warranty Card, Film Back Cover |
| Model Number | XT1663 |
| Model Name | Moto M |
| Color | Silver / Gold / Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | One Speaker with Dolby Atmos |
| Display Size | 5.5 inch |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| GPU | Mali T860 MP2 |
| Other Display Features | Corning Gorilla Glass, IPS LCD Display, 10 Point Multi-touch |
| Operating System | Android Marshmallow 6 |
| Processor Type | MediaTek Helio P15 64-bit |
| Processor Core | Octa Core |
| Processor Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - Bands (2, 3, 5, 8); WCDMA - Bands (1, 2, 5, 8); 4G LTE (TDD) - Bands (38, 40, 41), LTE (FDD) - Bands (1, 3, 5, 7, 8, 20) |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 16MP |
| Primary Camera Features | PDAF, f/2.0, ZSL, Touch Focus, Face Detection, Panorama, Auto HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, Large Pixel |
| Flash | Color Correlated Temperature (CCT) Flash with Dual LED's |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speed Dialing | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/ac |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 401 PPI |
| SIM Access | Dual Standby |
| Internal Memory | 64 GB |
| Sensors | Fingerprint Sensor, Vibration Sensor, Accelerometer Sensor, Proximity Sensor, E-compass, Gyroscope, Ambient Light Sensor |
| Other Features | 4G LTE: 300 Mbps (DL) / 50 Mbps (UL), Splash Guard Water Protection |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Battery Capacity | 3050 mAh |
| Width | 75.35 mm |
| Height | 151.35 mm |
| Depth | 7.85 mm |
| Weight | 163 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















