

Product Details
Features:
- 4 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 5.5 inch Full HD Display
- 13MP Rear Camera | 8MP Front Camera
- 3500 mAh Li-Ion Polymer Battery
- Mediatek Helio P10 64-bit Processor
Specifications:
| Sales Package | Handset, Battery (Non-Removable), Travel Adapter, USB Cable, Quick Start Guide, Lenovo Limited Warranty, Protective Film, Transparent Back Cover, SIM Push Pin |
| Model Number | PA330118IN/PA330115IN |
| Model Name | Vibe K5 Note |
| Color | Grey/Silver/Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | 3-array Microphone System (High-spec), Single Rear Speakers, Wolfson WM8281 Audio Codec, Dolby Atmos Support, Karaoke |
| Display Size | 5.5 inch |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| Display Colors | 16 M |
| Other Display Features | 401 PPI, IPS Display, 178 Degree Wide View Display, Screen 70% NTSC Color Optimization, 1000:1 Contrast Ratio |
| Operating System | Android Marshmallow 6 |
| Processor Type | Mediatek Helio P10 64-bit |
| Processor Core | Octa Core |
| Processor Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - 900, 1800 (B2/B3/B5/B8); WCDMA - 2100 (B1/B2/B5/B8); 4G LTE (FDD) - B1/B3/B5/B7/B8/B20, LTE (TDD) - B38/B40/B41 |
| Internal Storage | 32 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | PDAF with 5-pieces Composite Lens (Samsung, 1/3.06 inch, 1.12 um) |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, 1.4 um Pixels |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Phone Book | Yes |
| Network Type | 4G, 3G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi (Dual Band Wifi-5Ghz) |
| 3G | Yes |
| Pre-installed Browser | Android |
| Wi-Fi | Yes |
| USB Connectivity | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Standby |
| Audio Formats | MP3 |
| Battery Capacity | 3500 mAh |
| Battery Type | Li-Ion Polymer |
| Width | 75.7 mm |
| Height | 152 mm |
| Depth | 8.49 mm |
| Weight | 165 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















