

Product Details
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 128 GB
- 5.5 inch Full HD Display
- 12MP + 2MP Dual Rear Camera | 8MP Front Camera
- 3340 mAh Battery
- Kirin 655 Processor
Specifications:
| In The Box | Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Sim Eject Tool, Screen Protector (Attached on the Screen) |
| Model Number | BLN-L22 |
| Model Name | 6X |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Audio Effect: SWS, Dual Microphone Noise Reduction |
| Display Size | 5.5 inch |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| Display Type | LTPS/a-si Display |
| Display Colors | 16 M |
| Other Display Features | Multi Touch Sensitive Screen |
| Operating System | Android Marshmallow 6.0 |
| Processor Type | Kirin 655 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.1 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 1 / 5 / 6 / 8 / 19; 4G LTE (FDD) - Bands 1 / 3 / 5 / 7 / 9 / 19 / 28, LTE (TD) - Bands 40 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 2MP |
| Primary Camera Features | Auto Focus, Wide Aperture Mode, Professional Mode, Food Mode, Audio Control |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, Makeup Mode, Perfect Selfie, Beauty Mode, Panorama, HDR, Watermark, Audio Note, Ultra Snapshot, Best Photo, Smile Snapshot, Timer Function, Touch to Capture, Time Lapse Mode |
| Flash | Rear Single Color Temperature Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Dual Camera Lens | Primary Camera |
| Phone Book | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) |
| Audio Jack | 3.5 mm |
| EDGE Features | Class 12: 236.8 Kbit/s (UL), 236.8 Kbit/s (DL) |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | EMUI4.1 |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 403 PPI |
| Internal Memory | 64 GB |
| Sensors | Hall Effect Sensor, Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
| Browser | Yes |
| Other Features | 4G Voice Solution: CSFB, Wi-Fi Direct, Secure and Easy 0.3 Seconds Fingerprint Unlock, Metal Body, Charging Duration: 2.5 hours, Certifications: CE, BQB, WI-FI, RCM |
| FM Radio | Yes |
| Audio Formats | MP3, MID, AMR, AWB, 3GP, M4A, AAC, WAV, OGG, FLAC, MIDI, AAC+, eAAC+, PCM |
| Video Formats | 3GP, MP4, WEBM, MKV, H.263, H.264, MPEG-4, H.265 |
| Battery Capacity | 3340 mAh |
| Width | 76.2 mm |
| Height | 150.9 mm |
| Depth | 8.2 mm |
| Weight | 162 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















