

Product Details
Features:
- 3 GB RAM | 32 GB ROM | Expandable Upto 2 TB
- 5.2 inch HD Display
- 13MP Rear Camera | 8MP Front Camera
- 5000 mAh Polymer Battery
- Octa Core Processor MediaTek MT6750, 1.5GHz Processor
Specifications:
| In The Box | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card, Earphone Headset |
| Model Number | ZC521TL-4A004IN / ZC521TL- 4A013IN |
| Model Name | Zenfone 3s Max |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Codec Integrated into PMIC, Built-in 5 Magnet Speakers, 2 Microphones (One for De-noise) |
| Display Size | 5.2 inch |
| Resolution | 1280 x 720 Pixels |
| Resolution Type | HD |
| Display Type | IPS |
| Other Display Features | Contrast Ratio: 16:9, Glare Type, Wide Active Matrix, On Cell 2.5D Glass, 5 Points Multi-touch |
| Operating System | Android Nougat 7 |
| Processor Type | Octa Core Processor MediaTek MT6750, 1.5GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.5 GHz |
| Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz Bands (5 / 8 / 3 / 2); WCDMA - Bands (1 / 2 / 5 / 8); TD-SCDMA - Bands (34 / 39); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7), LTE (TDD) - Bands (38 / 39 / 40 / 41) |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Primary Camera Features | F2.0, FOV 78.4 |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, FOV 85 |
| Flash | Dual LED Flash (Rear) |
| Video Recording | Yes |
| Phone Book | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | DC-HSPA+ (DL / UL): 42 / 5.76 Mbps |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/ac |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM and Nano SIM |
| User Interface | ZenUI Full Set |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Standby |
| Internal Memory | 32 GB |
| Sensors | Accelerator, E-compass, Proximity, Ambient Light Sensor, Fingerprint |
| Other Features | 64-bit Processor, Wi-Fi Direct, Support 65 - 108 MHz with 50 kHz Step, Fingerprint: Save Upto 5 Fingerprints / 0.5 sec Unlock / 360Degree Sensing Identification, Dual Mode Bluetooth |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Battery Capacity | 5000 mAh |
| Width | 73.7 mm |
| Height | 149.5 mm |
| Depth | 8.85 mm |
| Weight | 175 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method



















